What To Check First
Start with points and goal difference, then look at matches played and remaining opponents. The next opponent often matters more than the current rank alone.
Loading…
グループ順位(得点データ付き)とノックアウト対戦を切り替えて表示。
The point of this page is not only to show group tables. It helps you understand qualification pressure, the best-third race, and how group placements can flow into the knockout bracket.
Start with points and goal difference, then look at matches played and remaining opponents. The next opponent often matters more than the current rank alone.
In a 48-team format, 8 of the 12 third-placed teams still advance, so third-place comparison remains relevant across multiple groups.
Use standings together with the knockout seed map to understand which half of the bracket each placement can lead to.
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | チェコ | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | カナダ | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| 2 | スイス | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 3 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ブラジル | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 3 | スコットランド | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 4 | トルコ | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ドイツ | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | エクアドル | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 4 | キュラソー | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | オランダ | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| 2 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
| 4 | チュニジア | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | |
| 2 | イラン | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | ベルギー | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | |
| 2 | ウルグアイ | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 4 | サウジアラビア | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| 2 | フランス | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | アルゼンチン | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 4 | アルジェリア | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 2 | ポルトガル | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | コンゴ民主共和国 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| # | チーム | 試 | 勝 | 分 | 敗 | 得 | 失 | 差 | 点 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
| 2 | ガーナ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 4 | クロアチア | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Because goal difference, goals scored, and later tiebreakers can all change the order, especially after final-round matches.
Not every third-placed team advances. The 12 third-placed teams are compared together and only the best 8 go through.
It becomes most valuable in the middle and late group stage, especially after each round and before the final group matches begin.